Size Guide
Find your size
The measurements below refer to your body, not the garment. Compare your body measurements with the chart to help choose your size.
How to measure
- Chest / Bust: Measure around the fullest part of your bust.
- Waist: Measure around your natural waistline.
- Hips: Measure around the fullest part of your hips.
Keep the measuring tape level and comfortably close to your body, without pulling it tight.
Body measurements
| Size | Unit | Waist | Hips | Chest / Bust |
|---|---|---|---|---|
| S | cm | 72 - 74 | 95 - 98 | 88 - 90 |
| inches | 28 - 29 | 37 - 38 | 34 - 35 | |
| M | cm | 76 - 78 | 99 - 102 | 92 - 94 |
| inches | 30 - 31 | 39 - 40 | 36 - 37 | |
| L | cm | 80 - 82 | 103 - 106 | 96 - 98 |
| inches | 32 - 33 | 41 - 42 | 38 - 39 |
International size guide
| Size | IT | EU | US | UK |
|---|---|---|---|---|
| S | 40 - 42 | 38 | 6 | 10 |
| M | 42 - 44 | 40 | 8 | 12 |
| L | 44 - 46 | 42 | 10 | 14 |
One Size styles
The S–L chart above does not apply to styles labelled ONE or One Size. Please refer to the individual product description for garment measurements and fit details, where provided.